AI Video Price Index
What each of the 14 video models on SeedVideo AI costs per second of video, in credits and in US dollars on every plan and credit pack. Generated from the live generator’s own credit calculation, last reviewed .
An AI video costs between $0.030 and $1.21 per second of output on SeedVideo AI, across 14 models. The cheapest is Seedance 1.5 Pro at 480p (0.6 credits a second); the most expensive is Seedance 2.0 at 4K. Seedance 2.5 at 720p is 6.1 credits a second: $0.31 on Pro yearly, $0.62 on Pro monthly and $0.91 from the Starter pack. Kling 3.0 at 1080p is $0.20 on Pro yearly. Sound, a first frame and a last frame cost nothing extra, and failed runs are not charged.
Cheapest and most expensive model at each resolution
Dollars per second of output on the plan where that model is cheapest. Motion Control is left out here because it is billed on the length of your motion video.
| Resolution | Models | Cheapest per second | Most expensive per second |
|---|---|---|---|
| 480p | Models:7 | Cheapest:Seedance 1.5 Pro: $0.030 | Most expensive:Seedance 2.5: $0.16 |
| 720p | Models:11 | Cheapest:Seedance 1.5 Pro: $0.061 | Most expensive:Veo 3.1 Pro: $0.41 |
| 1080p | Models:10 | Cheapest:Seedance 1.5 Pro: $0.13 | Most expensive:Seedance 2.5: $0.77 |
| 2K | Models:1 | Cheapest:MiniMax H3: $0.23 | Most expensive:MiniMax H3: $0.23 |
| 4K | Models:3 | Cheapest:Kling 3.0: $0.53 | Most expensive:Seedance 2.0: $1.21 |
Price per second of every AI video model
“Catalogue” is the credit rate before plan discounts, which is what credit packs pay. Each dollar figure is the credits that plan is charged for one second times the plan’s price per credit (cr = credits). Multiply by the length of the clip; the generator rounds a whole clip to the nearest credit.
| Model | Resolution | Catalogue credits per second | Lowest (plan) | Pro, monthly | No subscription (smallest pack) |
|---|---|---|---|---|---|
| Seedance 2.5ByteDance · 4–30 s clips | Resolution:480p | Catalogue:3.05 credits | Lowest:$0.16 (2.14 cr, Pro yearly) | Monthly:$0.31 (2.14 cr) | No subscription:$0.46 (Starter pack) |
| Seedance 2.5ByteDance · 4–30 s clips | Resolution:720p | Catalogue:6.1 credits | Lowest:$0.31 (4.27 cr, Pro yearly) | Monthly:$0.62 (4.27 cr) | No subscription:$0.91 (Starter pack) |
| Seedance 2.5ByteDance · 4–30 s clips | Resolution:1080p | Catalogue:15.1 credits | Lowest:$0.77 (10.57 cr, Pro yearly) | Monthly:$1.53 (10.57 cr) | No subscription:$2.26 (Starter pack) |
| Seedance 2.0ByteDance · 4–15 s clips | Resolution:480p | Catalogue:2 credits | Lowest:$0.10 (1.4 cr, Pro yearly) | Monthly:$0.20 (1.4 cr) | No subscription:$0.30 (Starter pack) |
| Seedance 2.0ByteDance · 4–15 s clips | Resolution:720p | Catalogue:4 credits | Lowest:$0.20 (2.8 cr, Pro yearly) | Monthly:$0.41 (2.8 cr) | No subscription:$0.60 (Starter pack) |
| Seedance 2.0ByteDance · 4–15 s clips | Resolution:1080p | Catalogue:10 credits | Lowest:$0.51 (7 cr, Pro yearly) | Monthly:$1.01 (7 cr) | No subscription:$1.49 (Starter pack) |
| Seedance 2.0ByteDance · 4–15 s clips | Resolution:4K | Catalogue:23 credits | Lowest:$1.21 (15.87 cr, Premium yearly) | Monthly:$1.82 (15.87 cr, Premium monthly) | No subscription:$3.44 (Starter pack) |
| Seedance 2.0 FastByteDance · 4–15 s clips | Resolution:480p | Catalogue:1.74 credits | Lowest:$0.088 (1.22 cr, Pro yearly) | Monthly:$0.18 (1.22 cr) | No subscription:$0.26 (Starter pack) |
| Seedance 2.0 FastByteDance · 4–15 s clips | Resolution:720p | Catalogue:3.75 credits | Lowest:$0.19 (2.63 cr, Pro yearly) | Monthly:$0.38 (2.63 cr) | No subscription:$0.56 (Starter pack) |
| Seedance 2.0 FastByteDance · 4–15 s clips | Resolution:1080p | Catalogue:8.47 credits | Lowest:$0.43 (5.93 cr, Pro yearly) | Monthly:$0.86 (5.93 cr) | No subscription:$1.27 (Starter pack) |
| Seedance 2.0 MiniByteDance · 4–15 s clips · free credits | Resolution:480p | Catalogue:1.16 credits | Lowest:$0.059 (0.81 cr, Pro yearly) | Monthly:$0.12 (0.81 cr) | No subscription:$0.17 (Starter pack) |
| Seedance 2.0 MiniByteDance · 4–15 s clips · free credits | Resolution:720p | Catalogue:2.5 credits | Lowest:$0.13 (1.75 cr, Pro yearly) | Monthly:$0.25 (1.75 cr) | No subscription:$0.37 (Starter pack) |
| Seedance 1.5 ProByteDance · 4–12 s clips · free credits | Resolution:480p | Catalogue:0.6 credits | Lowest:$0.030 (0.42 cr, Pro yearly) | Monthly:$0.061 (0.42 cr) | No subscription:$0.090 (Starter pack) |
| Seedance 1.5 ProByteDance · 4–12 s clips · free credits | Resolution:720p | Catalogue:1.2 credits | Lowest:$0.061 (0.84 cr, Pro yearly) | Monthly:$0.12 (0.84 cr) | No subscription:$0.18 (Starter pack) |
| Seedance 1.5 ProByteDance · 4–12 s clips | Resolution:1080p | Catalogue:2.6 credits | Lowest:$0.13 (1.82 cr, Pro yearly) | Monthly:$0.26 (1.82 cr) | No subscription:$0.39 (Starter pack) |
| SeeDance 1 Pro FastByteDance · 2–12 s clips · free credits | Resolution:480p | Catalogue:1 credits | Lowest:$0.051 (0.7 cr, Pro yearly) | Monthly:$0.10 (0.7 cr) | No subscription:$0.15 (Starter pack) |
| SeeDance 1 Pro FastByteDance · 2–12 s clips · free credits | Resolution:720p | Catalogue:2 credits | Lowest:$0.10 (1.4 cr, Pro yearly) | Monthly:$0.20 (1.4 cr) | No subscription:$0.30 (Starter pack) |
| SeeDance 1 Pro FastByteDance · 2–12 s clips | Resolution:1080p | Catalogue:4 credits | Lowest:$0.20 (2.8 cr, Pro yearly) | Monthly:$0.41 (2.8 cr) | No subscription:$0.60 (Starter pack) |
| Kling 3.0Kuaishou · 4–15 s clips | Resolution:720p | Catalogue:2.5 credits | Lowest:$0.13 (1.8 cr, Pro yearly) | Monthly:$0.25 (1.75 cr) | No subscription:$0.33 (Creator pack) |
| Kling 3.0Kuaishou · 4–15 s clips | Resolution:1080p | Catalogue:4 credits | Lowest:$0.20 (2.8 cr, Pro yearly) | Monthly:$0.41 (2.8 cr) | No subscription:$0.53 (Creator pack) |
| Kling 3.0Kuaishou · 4–15 s clips | Resolution:4K | Catalogue:10 credits | Lowest:$0.53 (6.9 cr, Premium yearly) | Monthly:$0.79 (6.9 cr, Premium monthly) | No subscription:$1.33 (Creator pack) |
| Kling O3Kuaishou · 4–15 s clips | Resolution:720p | Catalogue:2.5 credits | Lowest:$0.13 (1.75 cr, Pro yearly) | Monthly:$0.25 (1.75 cr) | No subscription:$0.33 (Creator pack) |
| Kling O3Kuaishou · 4–15 s clips | Resolution:1080p | Catalogue:4 credits | Lowest:$0.20 (2.8 cr, Pro yearly) | Monthly:$0.41 (2.8 cr) | No subscription:$0.53 (Creator pack) |
| Kling 3.0 Motion ControlKuaishou · Length of your motion video | Resolution:720p | Catalogue:3 credits per motion-video second | Lowest:$0.15 (2.1 cr, Pro yearly) | Monthly:$0.30 (2.1 cr) | No subscription:Subscription only |
| Kling 3.0 Motion ControlKuaishou · Length of your motion video | Resolution:1080p | Catalogue:4 credits per motion-video second | Lowest:$0.20 (2.8 cr, Pro yearly) | Monthly:$0.41 (2.8 cr) | No subscription:Subscription only |
| Kling 2.6 Motion ControlKuaishou · Length of your motion video | Resolution:720p | Catalogue:2 credits per motion-video second | Lowest:$0.22 (2.94 cr, Premium yearly) | Monthly:$0.29 (1.99 cr) | No subscription:$0.27 (Creator pack) |
| Kling 2.6 Motion ControlKuaishou · Length of your motion video | Resolution:1080p | Catalogue:3.2 credits per motion-video second | Lowest:$0.35 (4.64 cr, Premium yearly) | Monthly:$0.46 (3.15 cr) | No subscription:$0.43 (Creator pack) |
| Veo 3.1 FastGoogle · 4, 6 or 8 s clips | Resolution:720p | Catalogue:3 credits | Lowest:$0.15 (2.1 cr, Pro yearly) | Monthly:$0.30 (2.1 cr) | No subscription:$0.40 (Creator pack) |
| Veo 3.1 FastGoogle · 4, 6 or 8 s clips | Resolution:1080p | Catalogue:3 credits | Lowest:$0.15 (2.1 cr, Pro yearly) | Monthly:$0.30 (2.1 cr) | No subscription:$0.40 (Creator pack) |
| Veo 3.1 FastGoogle · 4, 6 or 8 s clips | Resolution:4K | Catalogue:10 credits | Lowest:$0.53 (6.9 cr, Premium yearly) | Monthly:$0.79 (6.9 cr, Premium monthly) | No subscription:$1.33 (Creator pack) |
| Veo 3.1 ProGoogle · 4, 6 or 8 s clips | Resolution:720p | Catalogue:8 credits | Lowest:$0.41 (5.6 cr, Pro yearly) | Monthly:$0.81 (5.6 cr) | No subscription:Subscription only |
| Veo 3.1 ProGoogle · 4, 6 or 8 s clips | Resolution:1080p | Catalogue:8 credits | Lowest:$0.41 (5.6 cr, Pro yearly) | Monthly:$0.81 (5.6 cr) | No subscription:Subscription only |
| Wan 3.0Alibaba · 2–30 s clips | Resolution:480p | Catalogue:1.2 credits | Lowest:$0.061 (0.84 cr, Pro yearly) | Monthly:$0.12 (0.84 cr) | No subscription:$0.18 (Starter pack) |
| Wan 3.0Alibaba · 2–30 s clips | Resolution:720p | Catalogue:2.4 credits | Lowest:$0.12 (1.68 cr, Pro yearly) | Monthly:$0.24 (1.68 cr) | No subscription:$0.36 (Starter pack) |
| Wan 3.0Alibaba · 2–30 s clips | Resolution:1080p | Catalogue:4.8 credits | Lowest:$0.24 (3.36 cr, Pro yearly) | Monthly:$0.49 (3.36 cr) | No subscription:$0.72 (Starter pack) |
| MiniMax H3MiniMax · 5–15 s clips | Resolution:2K | Catalogue:4.55 credits | Lowest:$0.23 (3.19 cr, Pro yearly) | Monthly:$0.46 (3.19 cr) | No subscription:$0.68 (Starter pack) |
Plans also cap resolution: free credits and Lite stop Seedance at 720p, Pro and Premium run Seedance at 1080p, and 4K needs Premium or a credit pack. Kling and Veo need a subscription or the Creator pack and up; Veo 3.1 Pro and Kling 3.0 Motion Control need a subscription. The CSV has the rate on all 11 plans and packs.
Price per credit by plan
Plan price divided by the credits it includes, assuming every credit is used. Subscription credits last 30 days; pack credits last 180 days (Starter) or a year. Taxes not included.
| Plan or pack | Price and credits | Per credit |
|---|---|---|
| Pro, billed yearly | $174 a year · 200 credits a month | $0.0725 |
| Premium, billed yearly | $1,188 a year · 1,300 credits a month | $0.0762 |
| Premium, monthly | $149 a month · 1,300 credits a month | $0.1146 |
| Agency pack | $999 once · 8,000 credits | $0.1249 |
| Lite, billed yearly | $156 a year · 100 credits a month | $0.1300 |
| Max pack | $199 once · 1,500 credits | $0.1327 |
| Creator pack | $49.90 once · 375 credits | $0.1331 |
| Studio pack | $79.90 once · 600 credits | $0.1332 |
| Pro, monthly | $29 a month · 200 credits a month | $0.1450 |
| Lite, monthly | $14.90 a month · 100 credits a month | $0.1490 |
| Starter pack | $29.90 once · 200 credits | $0.1495 |
When a video goes in: reference and extend jobs
Uploading a video (as a reference, or to extend it) bills the input seconds plus the output seconds. On the Seedance models those seconds use a lower rate; Wan 3.0 and MiniMax H3 bill them at their normal rate. Catalogue credits per billed second:
| Model | Resolution | Output only | Input + output, per second |
|---|---|---|---|
| Seedance 2.5 | 480p | Output only:3.05 | With a video input:2.1 |
| Seedance 2.5 | 720p | Output only:6.1 | With a video input:4.6 |
| Seedance 2.5 | 1080p | Output only:15.1 | With a video input:10.2 |
| Seedance 2.0 | 480p | Output only:2 | With a video input:1.4 |
| Seedance 2.0 | 720p | Output only:4 | With a video input:3.05 |
| Seedance 2.0 | 1080p | Output only:10 | With a video input:6.9 |
| Seedance 2.0 | 4K | Output only:23 | With a video input:14.3 |
| Seedance 2.0 Fast | 480p | Output only:1.74 | With a video input:1.05 |
| Seedance 2.0 Fast | 720p | Output only:3.75 | With a video input:2.3 |
| Seedance 2.0 Fast | 1080p | Output only:8.47 | With a video input:5.15 |
| Seedance 2.0 Mini | 480p | Output only:1.16 | With a video input:0.7 |
| Seedance 2.0 Mini | 720p | Output only:2.5 | With a video input:1.55 |
| Wan 3.0 | 480p | Output only:1.2 | With a video input:1.2 |
| Wan 3.0 | 720p | Output only:2.4 | With a video input:2.4 |
| Wan 3.0 | 1080p | Output only:4.8 | With a video input:4.8 |
| MiniMax H3 | 2K | Output only:4.55 | With a video input:4.55 |
What changes the price
- Length. Every model is billed per second, so a 10-second clip costs twice a 5-second one. Veo 3.1 only makes 4, 6 or 8-second clips.
- Resolution. 1080p costs about two to two and a half times 720p on Seedance, and 4K two to three and a half times 1080p.
- Plan. Subscriptions are charged fewer credits than the catalogue rate, and yearly billing has the cheapest credits. Packs pay the catalogue rate but need no subscription.
- Free inputs. Sound, a starting image and a last frame cost nothing extra. Reference images are free too, except on MiniMax H3, which bills images beyond five.
- Video inputs. A reference video or a clip to extend adds its seconds (table above). Motion Control is billed on the length of your motion video.
- Failed runs. Credits are only taken when a video finishes, so a run that fails or is refused by the provider’s content check costs nothing.
How these figures are made
Each rate is the number of credits the generator would charge for a 100-second job at that resolution, divided by 100, using the same calculation that bills real runs: the model’s rate table, plan discounts, the Premium rate for new subscribers and any per-model minimum. Dollars are those credits times the plan’s price per credit from the pricing page. They assume you use every credit you pay for; unused credits that expire raise the real cost. Prices are SeedVideo AI’s own and are not the model makers’ API prices.
AI video pricing FAQ
- How much does Seedance 2.5 cost per second?
- 3.05 credits a second at 480p, 6.1 credits a second at 720p, 15.1 credits a second at 1080p, at the catalogue rate a credit pack pays; Pro and Premium pay about 30% fewer credits, Lite 10% fewer. In dollars a 720p second is $0.31 on Pro yearly, $0.62 on Pro monthly and $0.91 from the Starter pack, so a 5-second 720p clip is $1.55 to $4.56. Sound is included.
- What is the cheapest AI video model per second?
- Seedance 1.5 Pro at 480p: 0.6 credits a second, $0.030 on Pro yearly. By resolution, the cheapest are Seedance 1.5 Pro at 480p ($0.030), Seedance 1.5 Pro at 720p ($0.061), Seedance 1.5 Pro at 1080p ($0.13), MiniMax H3 at 2K ($0.23), Kling 3.0 at 4K ($0.53).
- How much do Kling 3.0 and Veo 3.1 cost per second?
- Kling 3.0 at 1080p is 4 credits a second: $0.20 on Pro yearly, $0.41 on Pro monthly and $0.53 from the Creator pack. Veo 3.1 Fast is 3 credits a second at 720p or 1080p ($0.15 on Pro yearly) and Veo 3.1 Pro 8 ($0.41); Veo makes 4, 6 or 8-second clips and Veo 3.1 Pro needs a subscription.
- Why does the same second cost different amounts on each plan?
- Two things change. Subscriptions charge fewer credits than the catalogue rate (Lite about 10% fewer, Pro and Premium about 30% fewer), and each plan sells credits at a different price: yearly billing is the cheapest per credit, credit packs the dearest. The plan table lists the price per credit of every plan.
- Does sound, an image or a last frame cost extra?
- No. Every model here charges the same with sound on or off, and starting from an image, or adding a last frame, costs the same as a text prompt. Two inputs are billed: a reference or source video adds its own seconds (input plus output seconds), and MiniMax H3 charges for images beyond five.
- Can I make AI videos for free?
- New accounts get free sign-up credits with no card, enough for a short clip on the entry models: Seedance 2.0 Mini, Seedance 1.5 Pro, SeeDance 1 Pro Fast. Every other model needs a plan or a credit pack.
- Do failed or refused generations cost credits?
- No. Credits are held while a video renders and only taken when it finishes, so a run that fails or is refused by the model provider’s content check costs nothing. The composer shows the exact cost before you press Generate.
- How often is this price index updated?
- The tables are generated from the live generator’s credit calculation and the prices on the pricing page, and the page refreshes at least once a day, so a price change shows up here within a day. The CSV download carries the same figures.
SeedVideo AI is an independent platform and is not affiliated with ByteDance, Kuaishou, Google, Alibaba, MiniMax or the other model providers named here.